Skip to content

Cart

Your cart is empty

Size Chart

To ensure the best fit for our garments, please refer to the following sizing chart. Measurements are provided in both inches and centimeters for your convenience.

For accurate measurements, it is recommended to measure your chest at its widest point and the length of the arm from the highest point of the shoulder to the bottom hem of the cuff.

ONE

Size Chest (inches) Chest (cm) Arm Length (inches) Arm Length (cm)
Small 22.8 - 23.6 58 - 62 20.28 51.5
Medium 23.6 - 25.2 60 - 64 21.46 54.5
Large 24.8 - 26.4 63 - 67 21.89 55.6
X-Large 25.6 - 27.2 65 - 69 22.28 56.6

 

TWO

Size Chest (inches) Chest (cm) Arm Length (inches) Arm Length (cm)
Small 22.83 - 24.41 58 - 62 21.77 55.3
Medium 24.02 - 25.59 61 - 65 22.24 56.5
Large 25 - 26.57 63.5 - 67.5 22.72 57.7
X-Large 25.98 - 27.56 66 - 70 23.19 58.9

 

x