ONE
| Size | Chest (cm) | Arm Length (cm) |
|---|---|---|
| Small | 58–62 | 55.3 |
| Medium | 61–65 | 56.5 |
| Large | 63.5–67.5 | 57.7 |
| X-Large | 66–70 | 58.9 |
For accurate measurements, measure chest at its widest point and arm length from the highest shoulder point to the cuff hem.
TWO
| Size | Chest (cm) | Arm Length (cm) |
|---|---|---|
| Small | 58–62 | 51.5 |
| Medium | 60–64 | 54.5 |
| Large | 63–67 | 55.6 |
| X-Large | 65–69 | 56.6 |
For accurate measurements, measure chest at its widest point and arm length from the highest shoulder point to the cuff hem.