Size Chart
To ensure the best fit for our garments, please refer to the following sizing chart. Measurements are provided in both inches and centimeters for your convenience.
For accurate measurements, it is recommended to measure your chest at its widest point and the length of the arm from the centre point of the neck to the bottom hem of the cuff.
ONE
| Size | Chest(inches) | Chest (cm) | Arm Length (inches) | Arm Length (cm) |
|---|---|---|---|---|
| Small | 47.7 | 121.2 | 34.3 | 87.3 |
| Medium | 49.7 | 126.2 | 35.1 | 89.2 |
| Large | 51.7 | 131.2 | 35.8 | 91.0 |
| X-Large | 53.6 | 136.2 | 36.5 | 92.8 |


TWO
| Size | Chest (inches) | Chest (cm) | Arm Length (inches) | Arm Length (cm) |
|---|---|---|---|---|
| Small | 47.7 | 121.2 | 32.8 | 83.4 |
| Medium | 49.7 | 126.2 | 33.6 | 85.3 |
| Large | 51.6 | 131.2 | 34.3 | 87.1 |
| X-Large | 53.6 | 136.2 | 35.0 | 88.9 |

THREE
| Size | Chest (inches) | Chest (cm) | Arm Length (inches) | Arm Length (cm) |
| Small | 44.7 | 113.6 | 34.3 | 87.2 |
| Medium | 47.1 | 119.6 | 35.0 | 89.0 |
| Large | 48.7 | 123.6 | 35.7 | 90.8 |
| X-Large | 50.6 | 128.6 | 35.5 | 90.2 |

FOUR
| Size | Chest (inches) | Chest (cm) | Arm Length (inches) | Arm Length (cm) |
| Small | 46.2 | 117.4 | 32.8 | 83.4 |
| Medium | 48.2 | 122.4 | 33.4 | 84.9 |
| Large | 50.2 | 127.4 | 34.0 | 86.4 |
| X-Large | 52.1 | 132.4 | 34.6 | 87.9 |

