ONE
| Size | Chest (cm) | Arm length (cm) |
| Small | 58–62 | 55.3 |
| Medium | 61–65 | 56.5 |
| Large | 63.5–67.5 | 57.7 |
| X-Large | 66–70 | 58.9 |
For accurate measurements, measure chest at its widest point and arm length from the highest shoulder point to the cuff hem.
ONE
| Size | Chest (in) | Arm length (in) |
| Small | 22.8–24.4 | 21.77 |
| Medium | 24.0–25.6 | 22.24 |
| Large | 25.0–26.6 | 22.72 |
| X-Large | 26.0–27.6 | 23.19 |
For accurate measurements, measure chest at its widest point and arm length from the highest shoulder point to the cuff hem.